D-Month	Mass Variation [Gt]
2002.250000	-12.808552
2002.333333	23.521437
2002.416667	16.218861
2002.500000	12.958473
2002.583333	17.636870
2002.666667	30.151399
2002.750000	21.614886
2002.833333	8.851420
2002.916667	16.903710
2003.000000	1.116495
2003.083333	1.352139
2003.166667	-9.157064
2003.250000	5.253071
2003.333333	13.306207
2003.416667	22.265704
2003.500000	38.706973
2003.583333	41.026730
2003.666667	27.494690
2003.750000	34.115186
2003.833333	50.774791
2003.916667	31.545139
2004.000000	20.427383
2004.083333	0.058141
2004.166667	-6.171980
2004.250000	-16.633893
2004.333333	1.224228
2004.416667	16.289202
2004.500000	17.644502
2004.583333	4.291170
2004.666667	-7.244251
2004.750000	-5.449306
2004.833333	-8.466239
2004.916667	-3.126817
2005.000000	-24.203988
2005.083333	-30.510308
2005.166667	-32.467167
2005.250000	-40.182626
2005.333333	-28.265204
2005.416667	-11.398983
2005.500000	-14.115271
2005.583333	0.592137
2005.666667	-8.090995
2005.750000	-19.147129
2005.833333	-13.077739
2005.916667	-7.761650
2006.000000	-7.086201
2006.083333	-22.599805
2006.166667	-30.243741
2006.250000	-18.558882
2006.333333	6.145237
2006.416667	7.223384
2006.500000	21.850395
2006.583333	8.556830
2006.666667	-1.421594
2006.750000	13.931967
2006.833333	-6.876743
2006.916667	-5.472953
2007.000000	-7.930931
2007.083333	-17.775063
2007.166667	-7.107118
2007.250000	-1.595278
2007.333333	7.196619
2007.416667	20.996519
2007.500000	22.908830
2007.583333	7.401516
2007.666667	6.820222
2007.750000	13.498391
2007.833333	24.631905
2007.916667	10.790327
2008.000000	-20.201032
2008.083333	-4.652475
2008.166667	-4.364339
2008.250000	-13.869788
2008.333333	10.853662
2008.416667	12.265063
2008.500000	28.152104
2008.583333	17.883421
2008.666667	14.031176
2008.750000	11.653432
2008.833333	13.702384
2008.916667	17.356107
2009.000000	9.449220
2009.083333	-3.198230
2009.166667	-7.371790
2009.250000	-17.058392
2009.333333	24.441343
2009.416667	33.843181
2009.500000	27.722850
2009.583333	9.269888
2009.666667	11.373607
2009.750000	2.665466
2009.833333	-2.565729
2009.916667	-0.878183
2010.000000	-30.461358
2010.083333	-30.308742
2010.166667	-31.592947
2010.250000	-13.686354
2010.333333	-10.276892
2010.416667	-5.922879
2010.500000	10.280939
2010.583333	17.201156
2010.666667	18.001125
2010.750000	24.569389
2010.833333	18.765453
2010.916667	18.100370
2011.000000	19.176742
2011.083333	-3.133994
2011.166667	14.142611
2011.250000	6.383559
2011.333333	15.730855
2011.416667	43.035755
2011.500000	43.910638
2011.583333	33.942391
2011.666667	28.242335
2011.750000	39.211653
2011.833333	22.820234
2011.916667	26.242692
2012.000000	18.622144
2012.083333	23.027102
2012.166667	24.765336
2012.250000	9.349572
2012.333333	46.352822
2012.416667	79.590046
2012.500000	56.204158
2012.583333	52.529931
2012.666667	40.011382
2012.750000	18.963042
2012.833333	28.441709
2012.916667	34.636915
2013.000000	28.823165
2013.083333	12.396759
2013.166667	10.385616
2013.250000	10.883760
2013.333333	35.698919
2013.416667	48.227913
2013.500000	31.228873
2013.583333	39.636856
2013.666667	48.690668
2013.750000	55.920490
2013.833333	39.965311
2013.916667	42.449965
2014.000000	31.216556
2014.083333	30.601421
2014.166667	26.435422
2014.250000	36.804345
2014.333333	33.550474
2014.416667	48.865457
2014.500000	47.108982
2014.583333	44.414957
2014.666667	36.783239
2014.750000	31.284238
2014.833333	23.536769
2014.916667	34.883832
2015.000000	42.176312
2015.083333	14.717422
2015.166667	29.055296
2015.250000	28.383150
2015.333333	39.354235
2015.416667	42.921439
2015.500000	48.642137
2015.583333	37.435173
2015.666667	39.449760
2015.750000	47.690383
2015.833333	23.496970
2015.916667	21.080921
2016.000000	35.977927
2016.083333	21.869476
2016.166667	19.894801
2016.250000	36.172965
2016.333333	30.576043
2016.416667	26.069947
2016.500000	16.798757
2016.583333	35.707455
2016.666667	38.170748
2016.750000	28.177445
2016.833333	28.276167
2016.916667	42.676098
2017.000000	37.435011
2017.083333	26.485291
2017.166667	-14.218345
2017.250000	-0.821937
2017.333333	24.371335
2017.416667	36.475204
2017.500000	NaN
2017.583333	NaN
2017.666667	NaN
2017.750000	NaN
2017.833333	NaN
2017.916667	NaN
2018.000000	NaN
2018.083333	NaN
2018.166667	NaN
2018.250000	NaN
2018.333333	NaN
2018.416667	52.005440
2018.500000	51.690498
2018.583333	54.066852
2018.666667	69.229756
2018.750000	58.226807
2018.833333	35.692454
2018.916667	25.886019
2019.000000	23.628013
2019.083333	26.631041
2019.166667	29.945969
2019.250000	29.720486
2019.333333	46.941415
2019.416667	49.317402
2019.500000	49.449834
2019.583333	46.503094
2019.666667	42.834336
2019.750000	28.505403
2019.833333	27.609229
2019.916667	18.956291
2020.000000	37.853235
2020.083333	19.820939
2020.166667	4.278824
2020.250000	30.664158
2020.333333	35.096553
2020.416667	44.502856
2020.500000	49.405645
2020.583333	49.160015
2020.666667	42.140038
2020.750000	45.565805
2020.833333	38.537960
2020.916667	45.543300
2021.000000	46.488072
2021.083333	29.295219
2021.166667	24.048651
2021.250000	35.461723
2021.333333	51.150537
2021.416667	63.356907
2021.500000	73.622268
2021.583333	52.526446
2021.666667	50.047749
2021.750000	55.045558
2021.833333	45.531129
2021.916667	29.209337
2022.000000	30.720078
2022.083333	17.172853
2022.166667	17.029299
2022.250000	28.454454
2022.333333	28.066786
2022.416667	50.001578
2022.500000	44.641748
2022.583333	43.768439
2022.666667	41.284408
2022.750000	50.999102
2022.833333	30.907405
2022.916667	32.626343
2023.000000	14.168502
2023.083333	8.469201
2023.166667	8.038960
2023.250000	20.519910
2023.333333	33.047020
2023.416667	32.159704
2023.500000	35.240137
2023.583333	26.251537
2023.666667	19.691590
2023.750000	36.953392
2023.833333	20.785610
2023.916667	29.151030
2024.000000	30.949004
2024.083333	21.047664
2024.166667	28.465085
2024.250000	26.052660
2024.333333	23.196363
2024.416667	39.904306
2024.500000	45.733555
2024.583333	36.639996
2024.666667	40.855650
2024.750000	43.503078
